Welcome home to this beautifully designed new-construction property featuring two complete, identical residences-one upstairs and one downstairs! Each unit offers 3 spacious bedrooms, 2 full bathrooms, a full kitchen, generous living areas, and the same thoughtfully designed floor plan and finishes, creating a total of 6 bedrooms, 4 bathrooms, and 2 kitchens under one roof. The unique layout provides incredible flexibility for multi-generational living, extended family, adult children, students, roommates, or families who simply want to live close while maintaining their own private space. Parents can live downstairs while adult children or extended family enjoy the identical residence upstairs-or create separate spaces for two households.
| MLS # | 16926071 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | The All Homes Realty Group | Antonio Barrera |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,600 |
| Acreage | 0.18 |
| Lot Features | Cleared, Corner Lot, Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| Listing VS Median (in Wedgewood Place) | |
Price: $3,700 low | high Med: $179,900 sqft: 2,600 low | high Med: 1,390 $ / sqft: $1 low | high Med: $129 On site: 75 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| Listing VS Median (in Wedgewood Place) | |
Price: $3,700 low | high Med: $179,900 sqft: 2,600 low | high Med: 1,390 $ / sqft: $1 low | high Med: $129 On site: 75 low | high Med: 11 | |