This 4 bedroom, 2 bath, 0 square foot House is located at 5414 St. Francis, Laredo, TX 78046 has been on mguarecuco.cbanaochoa.com for 52 days. This property is listed by KELLER WILLIAMS LAREDO for $1,690 and is located in the Cielito Lindo/Carm community of Laredo, TX.
Description provided by mguarecuco.cbanaochoa.com| MLS # | 20263729 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 52 |
| Listing Provided By | KELLER WILLIAMS LAREDO | Cesar Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Zoning | 10 S. of Lomas Del Sur/Southgate |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78046 |
| Area | Webb |
| Community Name | Cielito Lindo/Carm |
| School District | UISD |
| Listing VS Median (in Cielito Lindo/Carm) | |
Price: $1,690 low | high Med: $0 On site: 52 low | high Med: | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78046 |
| Area | Webb |
| Community Name | Cielito Lindo/Carm |
| School District | UISD |
| Listing VS Median (in Cielito Lindo/Carm) | |
Price: $1,690 low | high Med: $0 On site: 52 low | high Med: | |
![]() | $235,0005414 St. FrancisLaredo, TX 78046 |
![]() | $212,9905305 Moses Lp.Laredo, TX 78046 |
![]() | $213,9905402 Moses Lp.Laredo, TX 78046 |
![]() | $217,9905712 St. DominicLaredo, TX 78046 |