Duplex, this will be the bottom floor. Very convenience location, close to everything. Schedule your tour today! Home will be available on 9/21.
| MLS # | 90691537 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 26 |
| Listing Provided By | Flash Realty Solutions | Kevin Pham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Sunset Heights |
| Listing VS Median (in Sunset Heights) | |
Price: $1,700 low | high Med: $599,950 sqft: 1,200 low | high Med: 1,909 $ / sqft: $1 low | high Med: $365 On site: 26 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Sunset Heights |
| Listing VS Median (in Sunset Heights) | |
Price: $1,700 low | high Med: $599,950 sqft: 1,200 low | high Med: 1,909 $ / sqft: $1 low | high Med: $365 On site: 26 low | high Med: 65.5 | |