MOVE IN READY! CORNER LOT. INCLUDES WASHER/DRYER, BLINDS, GARAGE DOOR OPENER & REFRIGERATOR. PICKLEBALL CT AND POOL ARE OPEN! The Emma is a 1,572-square-foot home features 4 bedrooms, 2 bathrooms, and a 2-car garage, along with a modern farmhouse exterior. Step through the foyer into an open-concept living area where the kitchen, dining room, and family room. The kitchen includes a center island with stainless-steel sink, quartz countertops, 42-inch upper picture-frame cabinets, a pantry closet, and stainless-steel appliances. Two secondary bedrooms are located off the kitchen near the secondary bathroom and utility room, which connects to the garage. A third secondary bedroom is located off the dining room. Each bedroom includes carpet and closet storage with wood shelving. The private primary suite features an attached bath with a walk-in shower, cultured marble vanity with trench sink, and large walk-in closet. The secondary bath offers a shower/tub combination and cultured marble vanity with trench sink. Includes our America's Smart Home base package with smart features for added convenience.
| MLS # | 1959299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, Laundry in Closet, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.88 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $269,990 low | high Med: $259,990 sqft: 1,572 low | high Med: 1,434 $ / sqft: $172 low | high Med: $181 On site: 154 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $269,990 low | high Med: $259,990 sqft: 1,572 low | high Med: 1,434 $ / sqft: $172 low | high Med: $181 On site: 154 low | high Med: 154 | |