WELCOME TO YOUR DREAM HOME LOCATION! NESTLED IN A PRIVATE GATED COMMUNITY. JUST A FEW MINUTES NORTH OF SAN ANTONIO AND ONLY MINUTES FROM THE GUADALUPE RIVER AND CANYON LAKE. NO CITY TAXES COMBINED WITH QUIET COUNTRY LIVING BE READY TO CALL THIS OASIS HOME.
| MLS # | 2015232 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 10 |
| Listing Provided By | San Antonio Elite Realty | Javier Trujillo |
| SQ Feet | 60,897 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 1.40 |
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1574.18 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | RAYNER RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in RAYNER RANCH) | |
Price: $130,000 low | high Med: $402,500 sqft: 60,897 low | high Med: 31,731 $ / sqft: $2 low | high Med: $133 On site: 10 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | RAYNER RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in RAYNER RANCH) | |
Price: $130,000 low | high Med: $402,500 sqft: 60,897 low | high Med: 31,731 $ / sqft: $2 low | high Med: $133 On site: 10 low | high Med: 126 | |