New ListingENDLESS OPPORTUNITIES ON OVER 8 ACRES! Bring your grandest vision to life on this expansive 353,097 sq. ft. parcel. Offering an incredible blend of scale, privacy, and unrestricted freedom, this impressive lot serves as a blank canvas ready for your ideas. Whether you envision building a custom luxury private estate with a workshop and barn, establishing a multi-generational family compound, or exploring agricultural, recreational, or future residential development potential, the possibilities here are truly boundless. Enjoy the peace and quiet of country living with plenty of room to roam, build, and invest in your future without sacrifice.
| MLS # | 91312027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Integrity 1st Realty Group | Nicole Smith |
| Acreage | 8.11 |
|---|
| Lot Features | Cleared, Subdivision |
|---|
| Tax Annual Amount | 27 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | Green Pines Sub |
| Listing VS Median (in Green Pines Sub) | |
Price: $174,900 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | Green Pines Sub |
| Listing VS Median (in Green Pines Sub) | |
Price: $174,900 low | high Med: $0 On site: 3 low | high Med: | |