Drastic price adjustment on This exceptional new construction home in Sunnyside is a rare find with 4 bedrooms, 2 bathrooms, and high ceilings throughout. The open kitchen boasts quartz countertops, stainless steel appliances, and soft-close shaker cabinets. Enjoy a private study, spacious rooms, and custom bathrooms with double sinks. Conveniently located near downtown, the Medical Center, and U of H, this home also features a great size side yard for weekend BBQs. Seller perks available-call us today and don't miss out on this great opportunity to make this home yours!
| MLS # | 76970227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 206 |
| Listing Provided By | PRG, Realtors | Monica Vaca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,321 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| Tax Annual Amount | 7682 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $344,000 low | high Med: $167,500 sqft: 2,321 low | high Med: 1,098 $ / sqft: $148 low | high Med: $163 On site: 206 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $344,000 low | high Med: $167,500 sqft: 2,321 low | high Med: 1,098 $ / sqft: $148 low | high Med: $163 On site: 206 low | high Med: 82 | |